Condo for Sale: 1614 Summergate Parkway #N, St Charles, MO 63303
Room Features
Lot & Building Features
Community and Schools
Price History of 1614 Summergate Parkway, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/16/2025 | Price Adjustment | $155,000 | 3.13% |
| 09/18/2025 | Listing Price | $160,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63303 | 2 | 1.0 | $155,000 | 804 | $193 | N/A |
| 1401 Summergate Parkway #A | St Charles | 63303 | 2 | 1.0 | $145,000 | 804 | $180 | 11/22/2024 |
| 623 Sugar Trail Court #3 | St Peters | 63376 | 2 | 2.0 | $192,000 | 990 | $194 | 11/08/2024 |
| 636 Sugar Trail Court #3 | St Peters | 63376 | 2 | 1.0 | $147,500 | 792 | $186 | 03/05/2025 |
| 83 Sugar Glen Court #5 | St Peters | 63376 | 1 | 1.0 | $136,000 | 724 | $188 | 04/18/2025 |
| 1407 Summergate Parkway #F | St Charles | 63303 | 2 | 1.0 | $148,900 | 804 | $185 | 04/01/2025 |
| 1454 Summergate Parkway #D | St Charles | 63303 | 1 | 1.0 | $117,000 | 692 | $169 | 03/14/2025 |
| 640 Sugar Trail Court #4 | St Peters | 63376 | 2 | 2.0 | $165,000 | 916 | $180 | 03/25/2025 |
| 1402 Summergate Parkway #C | St Charles | 63303 | 1 | 1.0 | $119,900 | 692 | $173 | 04/04/2025 |
| 72 Sugar Glen Court #1 | St Peters | 63376 | 2 | 2.0 | $175,000 | 852 | $205 | 06/10/2025 |
| 649 Sugar Trail Court #3 | St Peters | 63376 | 2 | 2.0 | $185,000 | 916 | $202 | 06/26/2025 |
| 717 Sugar Glen Drive #1 | St Peters | 63376 | 1 | 2.0 | $125,000 | 990 | $126 | 06/30/2025 |
| 1435 Summergate Parkway #O | St Peters | 63303 | 1 | 1.0 | $136,500 | 692 | $197 | 07/15/2025 |
| 621 Sugar Trail Court #4 | St Peters | 63376 | 2 | 2.0 | $195,000 | 990 | $197 | 08/04/2025 |
| 651 Sugar Trail Court #7 | St Peters | 63376 | 2 | 2.0 | $159,000 | 916 | $174 | 09/16/2025 |
| 1620 Summergate Parkway #B | St Charles | 63303 | 2 | 1.0 | $145,000 | 804 | $180 | 09/15/2025 |
1614 Summergate Parkway (MLS #25063685) is a 1 story condo/villa located in St Charles, MO. This condo/villa is 804 sqft and on a lot of 758 sqft (or 0.02 acres) with 2 bedrooms and 1 baths. This property was listed on 09/16/2025 and has been priced for sale at $155,000.
The 2 bedroom condo/villa at 1620 Summergate Parkway in St Charles is nearby and sold for $145,000 on 09/15/2025. Another nearby 1 bedroom condo/villa , 1454 Summergate Parkway in St Charles sold for $117,000 on 03/14/2025.
Nearby zip codes are 63005, 63017, 63301, 63304 and 63376. This property neighbors other cities such as Chesterfield, Cottleville, Harvester, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

