Single Family for Sale: 3456 Harbor Crossing Drive, St Charles, MO 63301

Room Features
Lot & Building Features
Community and Schools
Price History of 3456 Harbor Crossing Drive, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
03/23/2025 | Price Adjustment | $500,000 | 4.76% |
03/12/2025 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 4 | 3.0 | $500,000 | 1,745 | $287 | N/A |
3301 Carriage Crossing | St Charles | 63301 | 3 | 3.0 | $375,000 | 1,836 | $204 | 03/25/2024 |
3516 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 2.0 | $440,000 | 1,841 | $239 | 05/03/2024 |
3345 Charlestowne Crossing | St Charles | 63301 | 3 | 4.0 | $354,000 | 1,748 | $203 | 05/29/2024 |
3307 Simeon Bunker Way | St Charles | 63301 | 4 | 3.0 | $408,000 | 1,880 | $217 | 06/12/2024 |
3336 Carriage Crossing | St Charles | 63301 | 4 | 3.0 | $418,000 | 1,620 | $258 | 09/23/2024 |
3516 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 2.0 | $435,000 | 1,841 | $236 | 06/25/2024 |
3420 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 3.0 | $384,000 | 1,744 | $220 | 09/25/2024 |
3633 Sweetwater Crossing Place | St Charles | 63301 | 4 | 3.0 | $495,000 | 1,944 | $255 | 08/13/2024 |
20 Kelso Drive | St Charles | 63301 | 3 | 3.0 | $370,000 | 1,926 | $192 | 09/17/2024 |
3303 Simeon Bunker Way | St Charles | 63301 | 4 | 3.0 | $419,900 | 1,885 | $223 | 11/25/2024 |
3424 W Lime Kiln | St Charles | 63301 | 3 | 3.0 | $360,000 | 1,600 | $225 | 09/24/2024 |
3240 Stowe | St Charles | 63301 | 3 | 3.0 | $365,000 | 1,652 | $221 | 12/11/2024 |
34 Seabiscuit Drive | St Charles | 63301 | 3 | 3.0 | $376,000 | 1,894 | $199 | 03/21/2025 |
3408 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 3.0 | $350,000 | 1,719 | $204 | 03/17/2025 |
3473 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 2.0 | $375,000 | 1,740 | $216 | 03/13/2025 |
3456 Harbor Crossing Drive (MLS #25009696) is a 1 story single family home located in St Charles, MO. This single family home is 1,745 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 4 bedrooms, 3 baths and is 8 years old. This property was listed on 03/12/2025 and has been priced for sale at $500,000.
The 3 bedroom single family home at 3473 Charlestowne Crossing Drive in St Charles is nearby and sold for $375,000 on 03/13/2025. Another nearby 3 bedroom single family home, 3420 Charlestowne Crossing Drive in St Charles sold for $384,000 on 09/25/2024.
Nearby zip codes are 63042, 63044, 63303, 63304 and 63376. This property neighbors other cities such as Bridgeton, Golden Eagle, Hazelwood, Imperial and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |