Condo/Villa for Sale: 1 Bedford @ Harvest Villas, O'Fallon, MO 63385

Room Features
Lot & Building Features
Community and Schools
Price History of 1 Bedford @ Harvest Villas, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
09/25/2024 | Price Adjustment | $394,900 | 1.28% |
05/13/2024 | Listing Price | $389,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63385 | 3 | 3.0 | $394,900 | 2,013 | $196 | N/A |
56 Helena Ct | Wentzville | 63385 | 4 | 3.0 | $315,000 | 1,817 | $173 | 05/28/2024 |
653 Creek Bend Drive | Lake St Louis | 63367 | 4 | 2.0 | $459,000 | 1,852 | $248 | 06/18/2024 |
8901 Highway N | Lake St Louis | 63367 | 3 | 2.0 | $414,000 | 1,897 | $218 | 08/06/2024 |
627 Creek Bend Drive | Lake St Louis | 63367 | 3 | 3.0 | $399,980 | 1,984 | $202 | 02/13/2025 |
226 Greengate Drive | Lake St Louis | 63367 | 3 | 3.0 | $400,000 | 1,820 | $220 | 11/07/2024 |
302 Graywynd Court | Lake St Louis | 63367 | 4 | 2.0 | $405,000 | 1,820 | $223 | 11/21/2024 |
230 Greengate Drive | Lake St Louis | 63367 | 4 | 3.0 | $400,000 | 1,891 | $212 | 12/02/2024 |
564 Owls Perch Drive | Lake St Louis | 63367 | 2 | 3.0 | $445,000 | 2,059 | $216 | 10/24/2024 |
227 Greengate Drive | Lake St Louis | 63367 | 3 | 3.0 | $406,000 | 1,962 | $207 | 04/15/2025 |
86 Knowledge Court | Lake St Louis | 63367 | 4 | 3.0 | $420,000 | 1,864 | $225 | 02/03/2025 |
736 Harrier Court | Lake St Louis | 63367 | 3 | 3.0 | $510,000 | 2,111 | $242 | 03/03/2025 |
414 Parkgate Drive | Lake St Louis | 63367 | 3 | 4.0 | $347,500 | 1,882 | $185 | 02/20/2025 |
509 Parkgate Drive | Lake St Louis | 63367 | 3 | 3.0 | $344,000 | 1,882 | $183 | 04/28/2025 |
536 Faith Drive | Lake St Louis | 63367 | 4 | 3.0 | $374,900 | 2,080 | $180 | 04/01/2025 |
559 Parkgate Drive | Lake St Louis | 63367 | 3 | 3.0 | $360,000 | 1,880 | $191 | 03/31/2025 |

1 Bedford @ Harvest Villas (MLS #24027275) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,013 sqft with 3 bedrooms and 3 baths. This property was listed on 05/13/2024 and has been priced for sale at $394,900.
The 4 bedroom single family home at 86 Knowledge Court in Lake St Louis is nearby and sold for $420,000 on 02/03/2025. Another nearby 4 bedroom single family home, 536 Faith Drive in Lake St Louis sold for $374,900 on 04/01/2025.
Nearby zip codes are 63304, 63341, 63366, 63367 and 63388. This property neighbors other cities such as Defiance, Lake St Louis, Rock Hill, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |